Y22408 : NewPTR Rating (Doubles)
Team: L194429-Y22408
Team rating: 3.887
Rating std.dev.: 0.115
| Date of match | Winner | Loser | Score |
| 2021-10-02 | L194429/Y22408 | M250692/M266390 | 11-1 |
| 2021-10-02 | L194429/Y22408 | L183647/M178761 | 11-4 |
| 2021-10-02 | L194429/Y22408 | A11888/M227900 | 11-5 |
| 2021-10-02 | F178775/H160035 | L194429/Y22408 | 11-9 |
| 2021-10-02 | L193426/S1499816 | L194429/Y22408 | 11-8 |
| 2021-10-02 | L194429/Y22408 | B1516776/S1504774 | 11-5 |
| 2021-10-02 | L194429/Y22408 | B1510419/R204746 | 11-4 |
| 2021-10-02 | L194429/Y22408 | C235543/D199105 | 11-3 |
| 2021-10-02 | L194429/Y22408 | B1510419/R204746 | 11-5,11-2 |
Team: D193648-Y22408
Team rating: 4.051
Rating std.dev.: 0.133
| Date of match | Winner | Loser | Score |
| 2021-12-04 | D193648/Y22408 | M240035/S1464937 | 11-5,8-11,11-3 |
| 2021-12-04 | P170780/R146800 | D193648/Y22408 | 11-5,11-6 |
| 2021-12-04 | H219803/W201362 | D193648/Y22408 | 15-11 |