W162373 : NewPTR Rating (Doubles)
Team: R149766-W162373
Team rating: 4.434
Rating std.dev.: 0.124
| Date of match | Winner | Loser | Score |
| 2021-03-19 | R149766/W162373 | F155853/L194951 | 11-4,12-10 |
| 2021-03-19 | R149766/W162373 | C151917/F132463 | 11-6,11-6 |
| 2021-03-19 | D145588/L165517 | R149766/W162373 | 4-11,11-6,11-8 |
| 2021-03-19 | R149766/W162373 | F149359/P161171 | 11-4,11-3 |
Team: M166214-W162373
Team rating: 4.372
Rating std.dev.: 0.120
| Date of match | Winner | Loser | Score |
| 2021-03-25 | K150923/R149766 | M166214/W162373 | 19-17,11-6 |
| 2021-03-25 | M166214/W162373 | A162896/W166782 | 11-3,11-7 |
| 2021-03-25 | K150923/R149766 | M166214/W162373 | 11-0,11-0 |
| 2021-03-25 | M166214/W162373 | F148170/P161171 | 2-11,11-8,11-4 |
Team: S1421004-W162373
Team rating: 3.694
Rating std.dev.: 0.106
| Date of match | Winner | Loser | Score |
| 2021-04-07 | B1481461/M136503 | S1421004/W162373 | 15-12 |
| 2021-04-07 | S1445459/T155279 | S1421004/W162373 | 15-7 |
| 2021-04-07 | F148170/P161171 | S1421004/W162373 | 15-5 |
| 2021-04-07 | S1421004/W162373 | A121394/F148833 | 17-15 |
| 2021-04-07 | A162896/W166782 | S1421004/W162373 | 15-5 |
| 2021-04-07 | A159850/U15198 | S1421004/W162373 | 15-11 |