W153463 : NewPTR Rating (Doubles)
Team: A143550-W153463
Team rating: 4.574
Rating std.dev.: 0.106
| Date of match | Winner | Loser | Score |
| 2018-03-23 | A143550/W153463 | H153282/H167896 | 15-6 |
| 2018-03-23 | A143550/W153463 | B135930/H134618 | 15-13 |
| 2018-03-23 | A143550/W153463 | M184098/P164930 | 15-1 |
| 2018-03-23 | A143550/W153463 | C161352/R149906 | 15-8 |
| 2018-03-23 | A143550/W153463 | H148338/M135847 | 15-4 |
| 2018-03-23 | A143550/W153463 | B1421504/H154601 | 15-4 |
| 2018-03-23 | B135930/H134618 | A143550/W153463 | 15-10 |
| 2019-08-31 | C161352/R149906 | A143550/W153463 | 4-11,12-10,11-4 |
| 2019-08-31 | A143550/W153463 | G172426/Z18024 | 11-9,11-9 |
| 2019-08-31 | A143550/W153463 | G172426/Z18024 | 15-0 |
| 2019-08-31 | A143550/W153463 | C161352/R149906 | 15-11 |
Team: B1424406-W153463
Team rating: 4.353
Rating std.dev.: 0.110
| Date of match | Winner | Loser | Score |
| 2018-09-01 | B1424406/W153463 | A154615/M165628 | 11-7,3-11,12-10 |
| 2018-09-01 | M162230/W173377 | B1424406/W153463 | 11-5,13-11 |
| 2018-09-01 | A154615/M165628 | B1424406/W153463 | 15-13 |
| 2019-04-06 | B1424406/W153463 | K150136/O147330 | 15-7 |
| 2019-04-06 | P149128/P159554 | B1424406/W153463 | 16-14 |
| 2019-04-06 | H179079/M187909 | B1424406/W153463 | 11-2,11-7 |