W152062 : NewPTR Rating (Doubles)
Team: M179427-W152062
Team rating: 3.869
Rating std.dev.: 0.128
| Date of match | Winner | Loser | Score |
| 2018-03-23 | M179427/W152062 | A154095/P149757 | 12-10,11-8 |
| 2018-03-23 | S1425213/S1426520 | M179427/W152062 | 11-1,11-3 |
| 2018-03-23 | M179427/W152062 | M183457/R166176 | 15-12 |
| 2018-03-23 | B147858/S1413258 | M179427/W152062 | 15-8 |
| 2021-06-05 | H166246/W155821 | M179427/W152062 | 11-2,11-5 |
| 2021-06-05 | S1411986/W156134 | M179427/W152062 | 15-13 |
Team: W152062-W160289
Team rating: 4.602
Rating std.dev.: 0.142
| Date of match | Winner | Loser | Score |
| 2018-03-24 | W152062/W160289 | B1418357/B1418360 | 15-3 |
| 2018-03-24 | W152062/W160289 | B1429878/H134618 | 15-6 |
| 2018-03-24 | K153603/R153352 | W152062/W160289 | 17-15 |
| 2018-03-24 | C162568/S1436479 | W152062/W160289 | 11-5,7-11,11-6 |
Team: S1448869-W152062
Team rating: 4.148
Rating std.dev.: 0.140
| Date of match | Winner | Loser | Score |
| 2018-05-19 | M173951/N148666 | S1448869/W152062 | 15-7 |
| 2018-05-19 | S1448869/W152062 | D155066/K150507 | 16-14 |
| 2018-05-19 | S1448869/W152062 | D153237/E145389 | 11-2,12-10 |
| 2018-05-19 | B1419523/E147932 | S1448869/W152062 | 15-11 |
Team: D156980-W152062
Team rating: 3.573
Rating std.dev.: 0.147
| Date of match | Winner | Loser | Score |
| 2018-10-19 | K146382/S1411928 | D156980/W152062 | 11-7,11-1 |
| 2018-10-19 | D156980/W152062 | F149702/H165483 | 15-11 |
| 2018-10-19 | K146382/S1411928 | D156980/W152062 | 15-3 |