W133850 : NewPTR Rating (Doubles)
Team: H150344-W133850
Team rating: 3.910
Rating std.dev.: 0.102
| Date of match | Winner | Loser | Score |
| 2018-03-02 | H150344/W133850 | F132782/R147405 | 15-13 |
| 2018-03-02 | H150344/W133850 | D122541/N146253 | 16-14 |
| 2018-03-02 | H150344/W133850 | R121779/R150575 | 17-15 |
| 2018-03-02 | M122786/R146800 | H150344/W133850 | 15-2 |
| 2018-03-02 | C152822/C154031 | H150344/W133850 | 6-11,11-8,13-11 |
Team: H150566-W133850
Team rating: 3.993
Rating std.dev.: 0.148
| Date of match | Winner | Loser | Score |
| 2018-10-10 | H150566/W133850 | A10461/W148236 | 15-11 |
| 2018-10-10 | B148824/B148930 | H150566/W133850 | 15-9 |
| 2018-10-10 | C154031/L154054 | H150566/W133850 | 11-8,11-5 |