T171622 : NewPTR Rating (Doubles)
Team: B1494986-T171622
Team rating: 3.463
Rating std.dev.: 0.135
| Date of match | Winner | Loser | Score |
| 2020-11-14 | B1494986/T171622 | D190755/S1505445 | 16-14 |
| 2020-11-14 | H214482/R195194 | B1494986/T171622 | 15-8 |
| 2020-11-14 | F177417/W201317 | B1494986/T171622 | 15-7 |
Team: O159179-T171622
Team rating: 4.066
Rating std.dev.: 0.092
| Date of match | Winner | Loser | Score |
| 2021-04-25 | C215569/H216026 | O159179/T171622 | 15-2 |
| 2021-04-25 | O159179/T171622 | A176118/S1513882 | 13-11,11-7 |
| 2021-04-25 | G192598/S1507564 | O159179/T171622 | 11-9,11-3 |
| 2021-04-25 | O159179/T171622 | C219516/T174995 | 15-5 |
| 2021-07-31 | O159179/T171622 | G192598/S1507564 | 11-8 |
| 2021-07-31 | O159179/T171622 | B1470768/H227118 | 11-5,8-11,11-5 |
| 2021-07-31 | O159179/T171622 | G192598/S1507564 | 11-1,5-11,12-10 |
Team: B1493608-T171622
Team rating: 4.309
Rating std.dev.: 0.180
| Date of match | Winner | Loser | Score |
| 2021-05-23 | B1493608/T171622 | S1517455/S1517468 | 15-6 |
| 2021-05-23 | B1493608/T171622 | R201084/T179945 | 15-5 |
| 2021-05-23 | G192598/S1507564 | B1493608/T171622 | 15-13 |