T158153 : NewPTR Rating (Doubles)
Team: M178071-T158153
Team rating: 4.570
Rating std.dev.: 0.110
| Date of match | Winner | Loser | Score |
| 2019-10-11 | M178071/T158153 | B1428529/C173827 | 15-10 |
| 2019-10-11 | M178071/T158153 | H175457/R168136 | 15-9 |
| 2019-10-11 | M178071/T158153 | A153153/T150900 | 11-8,6-11,11-8 |
| 2019-10-11 | A153153/T150900 | M178071/T158153 | 15-7 |
| 2019-10-11 | M178071/T158153 | W152141/W158741 | 11-1,11-3 |
| 2019-10-11 | A153153/T150900 | M178071/T158153 | 11-5,11-6 |
| 2019-10-11 | M178071/T158153 | F165924/P176122 | 15-4 |
Team: R173503-T158153
Team rating: 4.660
Rating std.dev.: 0.128
| Date of match | Winner | Loser | Score |
| 2019-11-02 | R173503/T158153 | J155686/J157381 | 11-9,11-2 |
| 2019-11-02 | R173503/T158153 | C173483/S1462483 | 14-12,11-9 |
| 2019-11-02 | R173503/T158153 | E151926/E151935 | 11-8,11-2 |
| 2019-11-02 | R173503/T158153 | J155686/J157381 | 13-11,11-8 |