T148949 : NewPTR Rating (Doubles)
Team: R163423-T148949
Team rating: 4.024
Rating std.dev.: 0.110
| Date of match | Winner | Loser | Score |
| 2020-01-25 | M181080/M213086 | R163423/T148949 | 15-5 |
| 2020-01-25 | L181766/W186915 | R163423/T148949 | 11-2,12-10 |
| 2020-01-25 | R163423/T148949 | M193157/R163803 | 15-13 |
| 2020-03-08 | A143994/G158811 | R163423/T148949 | 11-5,11-9 |
| 2020-03-08 | A168274/T167975 | R163423/T148949 | 15-8 |
| 2020-12-06 | C215222/O157915 | R163423/T148949 | 11-6,11-9 |
| 2020-12-06 | M218504/U15703 | R163423/T148949 | 15-5 |
Team: S1436552-T148949
Team rating: 3.771
Rating std.dev.: 0.203
| Date of match | Winner | Loser | Score |
| 2021-05-16 | C151050/L146581 | S1436552/T148949 | 15-3 |
| 2021-05-16 | S1436552/T148949 | B1502874/M244611 | 15-3 |
| 2021-05-16 | B1506546/P183267 | S1436552/T148949 | 15-2 |
Team: C221957-T148949
Team rating: 4.061
Rating std.dev.: 0.173
| Date of match | Winner | Loser | Score |
| 2021-09-05 | F166389/W216748 | C221957/T148949 | 15-10 |
| 2021-09-05 | G198064/N163548 | C221957/T148949 | 11-2,11-1 |
| 2021-09-05 | C221957/T148949 | A175814/G157155 | 15-6 |