S102094 : NewPTR Rating (Doubles)
Team: L148116-S102094
Team rating: 4.448
Rating std.dev.: 0.213
| Date of match | Winner | Loser | Score |
| 2018-01-15 | W10887/W149877 | L148116/S102094 | 11-8,11-5 |
| 2018-01-15 | C159638/M151139 | L148116/S102094 | 15-5 |
Team: K121677-S102094
Team rating: 4.561
Rating std.dev.: 0.127
| Date of match | Winner | Loser | Score |
| 2018-10-07 | K121677/S102094 | M149132/M158343 | 15-12 |
| 2018-10-07 | M149132/M158343 | K121677/S102094 | 15-13 |
| 2019-11-02 | B1440855/E144438 | K121677/S102094 | 11-8,11-2 |
| 2019-11-02 | H163007/W169417 | K121677/S102094 | 15-6 |
| 2019-11-08 | C147774/M123868 | K121677/S102094 | 11-6,11-4 |
| 2019-11-08 | G151591/J144770 | K121677/S102094 | 15-12 |
Team: D146651-S102094
Team rating: 5.037
Rating std.dev.: 0.117
| Date of match | Winner | Loser | Score |
| 2019-02-10 | D146651/S102094 | F152261/J147858 | 11-4,11-5 |
| 2019-02-10 | D146651/S102094 | H134919/J143582 | 11-7,11-7 |
| 2019-02-10 | B1411217/H163326 | D146651/S102094 | 13-11,5-11,12-10 |
| 2019-02-10 | D146651/S102094 | C122324/T121016 | 15-11 |
| 2019-02-10 | B1411217/H163326 | D146651/S102094 | 11-7,11-9 |
| 2019-02-10 | D146651/S102094 | B1411217/H163326 | 15-0 |
Team: D145065-S102094
Team rating: 5.173
Rating std.dev.: 0.180
| Date of match | Winner | Loser | Score |
| 2019-03-29 | D145065/S102094 | N147867/S1435568 | 11-9,11-2 |
| 2019-03-29 | D145065/S102094 | F146095/G133586 | 11-4,11-6 |
| 2019-03-29 | D145065/S102094 | B1410166/B1428277 | 11-8,11-4 |
Team: M136831-S102094
Team rating: 4.303
Rating std.dev.: 0.168
| Date of match | Winner | Loser | Score |
| 2021-09-13 | G174714/W189507 | M136831/S102094 | 15-11 |
| 2021-09-13 | K163598/T158490 | M136831/S102094 | 11-6,11-0 |
| 2021-09-13 | M136831/S102094 | L166370/M190778 | 15-11 |