R168914 : NewPTR Rating (Doubles)
Team: R168914-V145524
Team rating: 4.250
Rating std.dev.: 0.170
| Date of match | Winner | Loser | Score |
| 2019-05-10 | F163788/M158547 | R168914/V145524 | 11-1,11-4 |
| 2019-05-10 | R168914/V145524 | L164417/R166778 | 15-6 |
| 2019-05-10 | M171070/W156231 | R168914/V145524 | 15-13 |
Team: P159040-R168914
Team rating: 4.083
Rating std.dev.: 0.119
| Date of match | Winner | Loser | Score |
| 2019-10-04 | P159040/R168914 | C155955/M150109 | 15-3 |
| 2019-10-04 | P159040/R168914 | F162387/M187538 | 15-9 |
| 2019-10-04 | P159040/R168914 | J144497/M195597 | 15-4 |
| 2019-10-04 | D163070/M182986 | P159040/R168914 | 15-12 |
| 2019-10-04 | L176140/N153705 | P159040/R168914 | 11-5,5-11,11-5 |
Team: R168914-W208132
Team rating: 4.159
Rating std.dev.: 0.114
| Date of match | Winner | Loser | Score |
| 2021-09-06 | R168914/W208132 | F183656/R184853 | 16-14 |
| 2021-09-06 | L165951/P159040 | R168914/W208132 | 15-12 |
| 2021-09-06 | R168914/W208132 | O160313/O160322 | 11-3,7-11,11-5 |
| 2021-09-06 | C188434/R197358 | R168914/W208132 | 11-8,11-1 |
| 2021-09-06 | R168914/W208132 | A179153/C232386 | 15-9 |