R161241 : NewPTR Rating (Doubles)
Team: H158162-R161241
Team rating: 4.381
Rating std.dev.: 0.107
| Date of match | Winner | Loser | Score |
| 2018-06-22 | H158162/R161241 | C158042/S1413427 | 11-7,12-14,11-7 |
| 2018-06-22 | H148259/S1414268 | H158162/R161241 | 11-9,11-6 |
| 2018-06-22 | H148259/S1414268 | H158162/R161241 | 15-7 |
| 2018-06-22 | H158162/R161241 | H148259/S1414268 | 4-11,11-6,11-7 |
| 2018-06-22 | H158162/R161241 | C163987/S1425510 | 11-2,11-1 |
Team: M170004-R161241
Team rating: 4.004
Rating std.dev.: 0.091
| Date of match | Winner | Loser | Score |
| 2019-03-08 | M170004/R161241 | F147362/P133697 | 11-8,11-9 |
| 2019-03-08 | A150534/C147880 | M170004/R161241 | 11-9,11-8 |
| 2019-03-08 | M170004/R161241 | B1419268/W134899 | 15-10 |
| 2019-03-08 | A145796/M165770 | M170004/R161241 | 15-13 |
| 2019-03-08 | M170004/R161241 | D144655/L148019 | 11-7,11-6 |
| 2019-04-06 | M170004/R161241 | F162129/F165322 | 15-1 |
| 2019-04-06 | H171224/W178406 | M170004/R161241 | 15-11 |
| 2019-04-06 | E144924/L154054 | M170004/R161241 | 2-11,11-9,11-9 |
| 2021-04-09 | C162966/F144521 | M170004/R161241 | 11-4 |
| 2021-04-09 | B1466639/S1413427 | M170004/R161241 | 11-9 |
| 2021-04-09 | J153291/M243858 | M170004/R161241 | 11-5 |
| 2021-04-09 | H220038/W205814 | M170004/R161241 | 11-6 |
| 2021-04-09 | B1474331/B1474513 | M170004/R161241 | 11-9 |
| 2021-04-09 | H173646/L162527 | M170004/R161241 | 11-6 |
| 2021-04-09 | H168172/P167470 | M170004/R161241 | 11-8 |
Team: B1466639-R161241
Team rating: 4.579
Rating std.dev.: 0.155
| Date of match | Winner | Loser | Score |
| 2021-04-10 | B1466639/R161241 | H173646/L162527 | 11-5 |
| 2021-04-10 | A176710/B1492135 | B1466639/R161241 | 11-1 |
| 2021-04-10 | B1466639/R161241 | C175018/H220074 | 11-4 |
| 2021-04-10 | B1466639/R161241 | C199872/H163742 | 11-5 |
| 2021-04-10 | E159470/S1478152 | B1466639/R161241 | 11-3 |
| 2021-04-10 | B1466639/R161241 | M192880/W178600 | 11-0 |
| 2021-04-10 | A152169/A155502 | B1466639/R161241 | 11-4 |
Team: C149327-R161241
Team rating: 4.434
Rating std.dev.: 0.124
| Date of match | Winner | Loser | Score |
| 2021-09-12 | B1426020/P152614 | C149327/R161241 | 15-12 |
| 2021-09-12 | C149327/R161241 | C162966/M163206 | 15-8 |
| 2021-09-12 | F165447/P146697 | C149327/R161241 | 15-10 |
| 2021-09-12 | M230098/S1478152 | C149327/R161241 | 15-4 |
| 2021-09-12 | C149327/R161241 | G193786/S1499506 | 15-12 |
| 2021-09-12 | C149327/R161241 | S1454400/U16247 | 15-11 |