P193532 : NewPTR Rating (Doubles)
Team: C184478-P193532
Team rating: 3.692
Rating std.dev.: 0.079
| Date of match | Winner | Loser | Score |
| 2020-12-20 | B1480518/B1494618 | C184478/P193532 | 15-4 |
| 2020-12-20 | B1432319/B1478397 | C184478/P193532 | 15-0 |
| 2020-12-20 | C184478/P193532 | D186275/W101550 | 15-5 |
| 2020-12-20 | M192880/W197007 | C184478/P193532 | 15-11 |
| 2021-04-10 | C184478/P193532 | C158042/T147478 | 15-9 |
| 2021-04-10 | C216474/E157553 | C184478/P193532 | 11-7,11-5 |
| 2021-04-10 | H160035/H160044 | C184478/P193532 | 15-9 |
| 2021-04-10 | J164718/S1434293 | C184478/P193532 | 15-5 |
| 2021-04-10 | C158042/T147478 | C184478/P193532 | 15-11 |
| 2021-04-10 | F178872/P194979 | C184478/P193532 | 16-14 |
| 2021-04-10 | C184478/P193532 | C216474/E157553 | 15-13 |
Team: E157553-P193532
Team rating: 4.009
Rating std.dev.: 0.124
| Date of match | Winner | Loser | Score |
| 2021-05-15 | B1497763/M212542 | E157553/P193532 | 11-7,11-3 |
| 2021-05-15 | C214876/P187506 | E157553/P193532 | 15-5 |
| 2021-05-15 | E157553/P193532 | C184478/K188373 | 11-7,11-3 |
| 2021-05-15 | E157553/P193532 | C223874/M249689 | 12-10,11-7 |