O148689 : NewPTR Rating (Doubles)
Team: G159133-O148689
Team rating: 3.520
Rating std.dev.: 0.106
| Date of match | Winner | Loser | Score |
| 2018-08-02 | G159133/O148689 | H147690/L10459 | 16-14 |
| 2018-08-02 | A146151/N147511 | G159133/O148689 | 15-8 |
| 2018-08-02 | G159133/O148689 | H166732/M112147 | 15-8 |
| 2018-08-02 | E141794/R157840 | G159133/O148689 | 15-4 |
| 2018-08-02 | G159133/O148689 | P151392/W10818 | 15-5 |
| 2018-08-02 | C151014/I13268 | G159133/O148689 | 15-6 |
Team: O148689-P177675
Team rating: 3.463
Rating std.dev.: 0.093
| Date of match | Winner | Loser | Score |
| 2019-08-01 | F144707/R158357 | O148689/P177675 | 15-9 |
| 2019-08-01 | O148689/P177675 | W148801/W163491 | 15-10 |
| 2019-08-01 | M123983/W157270 | O148689/P177675 | 15-6 |
| 2019-08-01 | D160691/R134520 | O148689/P177675 | 15-5 |
| 2019-08-01 | D178438/E143578 | O148689/P177675 | 15-10 |
| 2019-08-01 | A143523/N151736 | O148689/P177675 | 15-12 |
| 2019-08-01 | O144225/R158807 | O148689/P177675 | 15-11 |
Team: O148689-O159629
Team rating: 3.353
Rating std.dev.: 0.120
| Date of match | Winner | Loser | Score |
| 2021-07-29 | E149576/G161848 | O148689/O159629 | 11-2 |
| 2021-07-29 | P170382/W153542 | O148689/O159629 | 11-4 |
| 2021-07-29 | D160691/W157270 | O148689/O159629 | 11-4 |
| 2021-07-29 | M123983/W162762 | O148689/O159629 | 11-5 |
| 2021-07-29 | O148689/O159629 | A143523/C226749 | 11-9 |
| 2021-07-29 | D161302/D176894 | O148689/O159629 | 11-2 |
| 2021-07-29 | A174200/W198310 | O148689/O159629 | 11-3 |