N151912 : NewPTR Rating (Doubles)
Team: N151912-R169607
Team rating: 3.289
Rating std.dev.: 0.082
| Date of match | Winner | Loser | Score |
| 2018-09-01 | B1418737/T146642 | N151912/R169607 | 11-5,11-6 |
| 2018-09-01 | M193661/T157196 | N151912/R169607 | 15-7 |
| 2019-08-31 | N151912/R169607 | M215107/R182149 | 11-6,11-8 |
| 2019-08-31 | C194673/F167559 | N151912/R169607 | 11-4,11-7 |
| 2019-08-31 | M215107/R182149 | N151912/R169607 | 11-9,11-9 |
| 2019-08-31 | C194673/F167559 | N151912/R169607 | 15-2 |
| 2019-08-31 | N151912/R169607 | M215107/R182149 | 15-6 |
Team: B1460468-N151912
Team rating: 3.147
Rating std.dev.: 0.144
| Date of match | Winner | Loser | Score |
| 2019-04-06 | C185718/M199359 | B1460468/N151912 | 11-4,11-4 |
| 2019-04-06 | G158990/S1433098 | B1460468/N151912 | 15-11 |