N151736 : NewPTR Rating (Doubles)
Team: A143523-N151736
Team rating: 3.471
Rating std.dev.: 0.095
| Date of match | Winner | Loser | Score |
| 2019-08-01 | A143523/N151736 | D178438/E143578 | 15-11 |
| 2019-08-01 | M123983/W157270 | A143523/N151736 | 15-4 |
| 2019-08-01 | A143523/N151736 | O144225/R158807 | 15-12 |
| 2019-08-01 | F144707/R158357 | A143523/N151736 | 15-2 |
| 2019-08-01 | W148801/W163491 | A143523/N151736 | 15-6 |
| 2019-08-01 | A143523/N151736 | O148689/P177675 | 15-12 |
| 2019-08-01 | D160691/R134520 | A143523/N151736 | 15-9 |
Team: M112147-N151736
Team rating: 3.776
Rating std.dev.: 0.109
| Date of match | Winner | Loser | Score |
| 2021-07-29 | C151014/G152266 | M112147/N151736 | 11-9 |
| 2021-07-29 | B148879/W150349 | M112147/N151736 | 11-3 |
| 2021-07-29 | L157008/W158592 | M112147/N151736 | 11-7 |
| 2021-07-29 | M112147/N151736 | B1410111/L111510 | 11-7 |
| 2021-07-29 | H219663/H226647 | M112147/N151736 | 11-2 |
| 2021-07-29 | D188536/D189025 | M112147/N151736 | 11-6 |
| 2021-07-29 | C194789/D176618 | M112147/N151736 | 11-7 |
| 2021-07-29 | A151883/H227914 | M112147/N151736 | 11-6 |
| 2021-07-29 | H166732/R204135 | M112147/N151736 | 11-7 |
Team: H227914-N151736
Team rating: 4.206
Rating std.dev.: 0.111
| Date of match | Winner | Loser | Score |
| 2021-10-30 | H213230/W200615 | H227914/N151736 | 15-6 |
| 2021-10-30 | H215634/M183536 | H227914/N151736 | 15-10 |
| 2021-10-30 | H216080/M174440 | H227914/N151736 | 15-10 |
| 2021-10-30 | H225103/N163937 | H227914/N151736 | 15-2 |
| 2021-10-30 | B1493033/W202277 | H227914/N151736 | 15-6 |
| 2021-10-30 | H227914/N151736 | B1470049/J149775 | 15-12 |
| 2021-10-30 | H227914/N151736 | N169865/R198458 | 15-4 |
| 2021-10-30 | H213230/W200615 | H227914/N151736 | 15-10 |