J154452 : NewPTR Rating (Doubles)
Team: H178979-J154452
Team rating: 4.037
Rating std.dev.: 0.083
| Date of match | Winner | Loser | Score |
| 2018-09-22 | C174334/M158431 | H178979/J154452 | 11-4,13-11 |
| 2018-09-22 | H178979/J154452 | B1450522/P145560 | 15-5 |
| 2018-09-22 | W152141/W158741 | H178979/J154452 | 15-9 |
| 2018-09-22 | H178979/J154452 | M193005/M193908 | 11-7,11-4 |
| 2019-08-23 | E149798/P176353 | H178979/J154452 | 11-3,11-7 |
| 2019-08-23 | B1450522/R148426 | H178979/J154452 | 15-5 |
| 2019-10-11 | O152965/Y16773 | H178979/J154452 | 11-7,14-12 |
| 2019-10-11 | M194886/S1463617 | H178979/J154452 | 15-11 |
| 2019-11-02 | E151926/E151935 | H178979/J154452 | 11-9,11-4 |
| 2019-11-02 | H178979/J154452 | C173483/S1462483 | 15-7 |
| 2019-11-02 | C152257/E153001 | H178979/J154452 | 15-12 |
Team: A159656-J154452
Team rating: 3.525
Rating std.dev.: 0.185
| Date of match | Winner | Loser | Score |
| 2020-10-09 | P165632/U16780 | A159656/J154452 | 11-3,11-1 |
| 2020-10-09 | S1448351/T146536 | A159656/J154452 | 15-11 |
Team: J154452-R185847
Team rating: 4.160
Rating std.dev.: 0.140
| Date of match | Winner | Loser | Score |
| 2021-04-25 | G191683/K188133 | J154452/R185847 | 15-12 |
| 2021-04-25 | B1463753/D189928 | J154452/R185847 | 3-11,11-5,11-7 |
| 2021-04-25 | J154452/R185847 | A176118/S1513882 | 15-11 |