H147867 : NewPTR Rating (Doubles)
Team: H147867-R157840
Team rating: 3.908
Rating std.dev.: 0.142
| Date of match | Winner | Loser | Score |
| 2018-04-12 | H147867/R157840 | F148541/P156157 | 16-14 |
| 2018-04-12 | W149497/W158574 | H147867/R157840 | 16-14 |
| 2018-04-12 | M158404/P151754 | H147867/R157840 | 11-9,11-5 |
Team: B148879-H147867
Team rating: 4.217
Rating std.dev.: 0.118
| Date of match | Winner | Loser | Score |
| 2018-05-28 | B148879/H147867 | C153560/E144483 | 15-5 |
| 2018-05-28 | C147297/H147690 | B148879/H147867 | 20-18 |
| 2018-05-28 | B148879/H147867 | E144827/L156050 | 11-4,11-8 |
| 2018-05-28 | P158506/P159642 | B148879/H147867 | 8-11,12-10,11-9 |
Team: H147867-L156050
Team rating: 3.995
Rating std.dev.: 0.118
| Date of match | Winner | Loser | Score |
| 2018-08-02 | G147808/W150349 | H147867/L156050 | 15-5 |
| 2018-08-02 | M123220/T147362 | H147867/L156050 | 16-14 |
| 2018-08-02 | B1410111/L160239 | H147867/L156050 | 15-6 |
| 2018-08-02 | H147867/L156050 | L148295/W158592 | 15-4 |
| 2018-08-02 | H147867/L156050 | S1416952/W155690 | 15-8 |
| 2018-08-02 | H147867/L156050 | E141855/T152049 | 15-6 |
Team: H147867-L152669
Team rating: 4.113
Rating std.dev.: 0.115
| Date of match | Winner | Loser | Score |
| 2019-08-01 | L157008/W158592 | H147867/L152669 | 15-12 |
| 2019-08-01 | H147867/L152669 | G147251/N149322 | 17-15 |
| 2019-08-01 | H147867/L152669 | O1065/P151392 | 15-5 |
| 2019-08-01 | H147867/L152669 | B135259/L165313 | 15-6 |
| 2019-08-01 | B148879/R157840 | H147867/L152669 | 15-8 |
| 2019-08-01 | O142724/O152390 | H147867/L152669 | 15-11 |