G182913 : NewPTR Rating (Doubles)
Team: C185082-G182913
Team rating: 4.134
Rating std.dev.: 0.080
| Date of match | Winner | Loser | Score |
| 2020-01-31 | C185082/G182913 | B1459624/P171233 | 15-11 |
| 2020-01-31 | C185082/G182913 | F145481/T160929 | 15-10 |
| 2020-01-31 | C185082/G182913 | A162984/B1458643 | 15-2 |
| 2020-01-31 | C185082/G182913 | L154540/W153843 | 11-0,9-11,11-1 |
| 2020-01-31 | J162590/W184344 | C185082/G182913 | 14-12,12-10 |
| 2020-01-31 | J162590/W184344 | C185082/G182913 | 11-3,11-8 |
| 2020-02-23 | B1485696/D186822 | C185082/G182913 | 15-13 |
| 2020-02-23 | C185082/G182913 | B1437439/Y15923 | 11-8,11-9 |
| 2020-02-23 | M219844/R179042 | C185082/G182913 | 14-12,11-8 |
| 2020-02-23 | C185082/G182913 | D184127/T170328 | 15-1 |
Team: G182913-K181868
Team rating: 3.659
Rating std.dev.: 0.125
| Date of match | Winner | Loser | Score |
| 2021-11-20 | G182913/K181868 | F191350/S1450952 | 15-2 |
| 2021-11-20 | C208220/C224141 | G182913/K181868 | 15-13 |
| 2021-11-20 | C208220/C224141 | G182913/K181868 | 11-4,11-3 |
| 2021-11-20 | G182913/K181868 | M187538/U14472 | 15-10 |