G149983 : NewPTR Rating (Doubles)
Team: B1419453-G149983
Team rating: 3.495
Rating std.dev.: 0.090
| Date of match | Winner | Loser | Score |
| 2018-03-04 | B1419453/G149983 | D156041/E148704 | 8-11,12-10,11-4 |
| 2018-03-04 | F147265/W133771 | B1419453/G149983 | 11-9,6-11,12-10 |
| 2018-03-04 | B1419453/G149983 | A150473/L162077 | 15-0 |
| 2018-03-04 | B1419453/G149983 | J146031/R157822 | 15-9 |
| 2018-03-04 | F147265/W133771 | B1419453/G149983 | 15-12 |
Team: B1413208-G149983
Team rating: 3.269
Rating std.dev.: 0.108
| Date of match | Winner | Loser | Score |
| 2018-05-08 | B1413208/G149983 | G156888/R157822 | 11-1,8-11,11-9 |
| 2018-05-08 | L111608/P133651 | B1413208/G149983 | 11-6,11-0 |
| 2018-05-08 | M101675/W135050 | B1413208/G149983 | 11-5,11-4 |
Team: C171247-G149983
Team rating: 4.381
Rating std.dev.: 0.183
| Date of match | Winner | Loser | Score |
| 2018-10-14 | C171247/G149983 | E145972/F153486 | 11-3,11-0 |
| 2018-10-14 | E13976/S1414958 | C171247/G149983 | 11-6,11-2 |
| 2018-10-14 | C171247/G149983 | C134695/C175009 | 15-10 |
Team: G149983-P133651
Team rating: 3.869
Rating std.dev.: 0.135
| Date of match | Winner | Loser | Score |
| 2019-03-31 | G149983/P133651 | B1450098/M170758 | 11-7,11-6 |
| 2019-03-31 | G149983/P133651 | A150473/G133416 | 11-3,11-3 |
| 2019-03-31 | G149983/P133651 | H10820/M101675 | 11-3,5-11,11-8 |