G149044 : NewPTR Rating (Doubles)
Team: G149044-L161418
Team rating: 3.250
Rating std.dev.: 0.116
| Date of match | Winner | Loser | Score |
| 2018-02-02 | B1435055/E145732 | G149044/L161418 | 15-3 |
| 2018-02-02 | B1437918/S1441381 | G149044/L161418 | 11-0,11-6 |
| 2018-02-09 | R155552/W161583 | G149044/L161418 | 11-2,11-3 |
| 2018-02-09 | G149044/L161418 | D149960/D162369 | 15-2 |
| 2018-02-09 | C155557/L151648 | G149044/L161418 | 15-8 |
Team: G149044-M197690
Team rating: 3.243
Rating std.dev.: 0.104
| Date of match | Winner | Loser | Score |
| 2019-02-01 | B1437918/S1441381 | G149044/M197690 | 15-3 |
| 2019-02-01 | G171317/L171570 | G149044/M197690 | 11-9,11-1 |
| 2019-02-08 | M186474/R146703 | G149044/M197690 | 15-4 |
| 2019-02-08 | A156675/M160225 | G149044/M197690 | 11-5,9-11,11-5 |
Team: G149044-V143528
Team rating: 3.233
Rating std.dev.: 0.174
| Date of match | Winner | Loser | Score |
| 2020-02-07 | M202693/R173789 | G149044/V143528 | 11-5,11-6 |
| 2020-02-07 | F156731/H184783 | G149044/V143528 | 15-1 |