E11606 : NewPTR Rating (Doubles)
Team: E11606-S135634
Team rating: 3.878
Rating std.dev.: 0.085
| Date of match | Winner | Loser | Score |
| 2018-02-01 | L10569/M180078 | E11606/S135634 | 11-5,11-4 |
| 2018-02-01 | E11606/S135634 | M10856/P10442 | 15-3 |
| 2018-02-01 | H147502/W112101 | E11606/S135634 | 15-1 |
| 2018-03-14 | E11606/S135634 | B1421418/C133656 | 11-0,12-10 |
| 2018-03-14 | E11606/S135634 | A149363/C172639 | 7-11,11-8,11-9 |
| 2018-03-14 | A149363/C172639 | E11606/S135634 | 11-7,11-6 |
| 2018-03-14 | A149363/C172639 | E11606/S135634 | 15-5 |
| 2018-03-14 | E11606/S135634 | L149979/O144182 | 11-6,12-10 |
Team: E11606-F132931
Team rating: 3.727
Rating std.dev.: 0.161
| Date of match | Winner | Loser | Score |
| 2018-10-30 | F149650/M156754 | E11606/F132931 | 11-4,12-10 |
| 2018-10-30 | G145909/H149766 | E11606/F132931 | 15-11 |