D160691 : NewPTR Rating (Doubles)
Team: D160691-R134520
Team rating: 4.057
Rating std.dev.: 0.101
| Date of match | Winner | Loser | Score |
| 2019-08-01 | D160691/R134520 | O144225/R158807 | 16-14 |
| 2019-08-01 | D160691/R134520 | F144707/R158357 | 15-8 |
| 2019-08-01 | D160691/R134520 | W148801/W163491 | 15-2 |
| 2019-08-01 | D160691/R134520 | O148689/P177675 | 15-5 |
| 2019-08-01 | D160691/R134520 | M123983/W157270 | 15-10 |
| 2019-08-01 | D160691/R134520 | D178438/E143578 | 15-9 |
| 2019-08-01 | D160691/R134520 | A143523/N151736 | 15-9 |
| 2019-08-01 | A154855/H164727 | D160691/R134520 | 11-2,8-11,11-2 |
Team: D150919-D160691
Team rating: 3.951
Rating std.dev.: 0.101
| Date of match | Winner | Loser | Score |
| 2019-10-09 | W165035/W175425 | D150919/D160691 | 11-6,5-11,11-4 |
| 2019-10-09 | D150919/D160691 | H171279/K158662 | 18-16 |
| 2019-10-09 | D150919/D160691 | M123983/W157270 | 15-7 |
| 2019-10-09 | D150919/D160691 | P111291/W162762 | 15-9 |
| 2019-10-09 | W165035/W175425 | D150919/D160691 | 15-3 |
| 2019-10-09 | D150919/D160691 | S1429240/V144017 | 12-10,11-0 |
Team: D160691-W157270
Team rating: 4.014
Rating std.dev.: 0.120
| Date of match | Winner | Loser | Score |
| 2021-07-29 | D160691/W157270 | A143523/C226749 | 11-6 |
| 2021-07-29 | E149576/G161848 | D160691/W157270 | 12-10 |
| 2021-07-29 | D160691/W157270 | O148689/O159629 | 11-4 |
| 2021-07-29 | D161302/D176894 | D160691/W157270 | 12-10 |
| 2021-07-29 | D160691/W157270 | P170382/W153542 | 11-9 |
| 2021-07-29 | D160691/W157270 | M123983/W162762 | 11-7 |
| 2021-07-29 | D160691/W157270 | A174200/W198310 | 11-9 |