B1502197 : NewPTR Rating (Doubles)
Team: B1502197-P195130
Team rating: 5.041
Rating std.dev.: 0.097
| Date of match | Winner | Loser | Score |
| 2021-05-16 | B1502197/P195130 | O158477/R196869 | 15-12 |
| 2021-05-16 | O158477/R196869 | B1502197/P195130 | 6-11,11-7,11-3 |
| 2021-05-16 | O158477/R196869 | B1502197/P195130 | 15-10 |
| 2021-05-16 | B1502197/P195130 | A176543/C220033 | 15-1 |
| 2021-05-16 | B1502197/P195130 | R197543/V144239 | 15-10 |
| 2021-09-17 | B1502197/P195130 | M242192/O158477 | 11-9,11-1 |
| 2021-09-17 | B1502197/P195130 | B1495545/V155251 | 11-3,11-3 |
| 2021-09-17 | B1502197/P195130 | B1425461/M164166 | 11-9,4-11,11-7 |
| 2021-09-17 | B1502197/P195130 | B1425461/M164166 | 9-11,11-7,11-5 |
| 2021-09-17 | B1502197/P195130 | C154280/C173483 | 11-5,11-2 |
Team: B1502197-M263504
Team rating: 4.441
Rating std.dev.: 0.119
| Date of match | Winner | Loser | Score |
| 2021-08-29 | B1481375/L182167 | B1502197/M263504 | 11-7,8-11,11-6 |
| 2021-08-29 | C222783/R201154 | B1502197/M263504 | 15-9 |
| 2021-08-29 | B1502197/M263504 | B1512385/W211099 | 7-11,11-1,11-4 |
| 2021-08-29 | B1502197/M263504 | F161649/V150478 | 13-11,11-5 |