B1495462 : NewPTR Rating (Doubles)
Team: B1495462-P191484
Team rating: 4.252
Rating std.dev.: 0.105
| Date of match | Winner | Loser | Score |
| 2020-12-06 | C202620/C209117 | B1495462/P191484 | 11-6,11-2 |
| 2020-12-06 | B1495462/P191484 | G192260/S1504112 | 16-14 |
| 2020-12-06 | B1495462/P191484 | A159656/B1484459 | 15-10 |
| 2020-12-06 | B1495462/P191484 | G192491/S1505515 | 11-5,11-4 |
| 2020-12-06 | B1495462/P191484 | C202620/C209117 | 11-6,11-6 |
| 2020-12-06 | C202620/C209117 | B1495462/P191484 | 15-5 |
| 2020-12-06 | B1495462/P191484 | A174282/M239031 | 11-6,11-2 |
Team: B1495462-G190866
Team rating: 4.029
Rating std.dev.: 0.145
| Date of match | Winner | Loser | Score |
| 2021-05-16 | C209551/C209560 | B1495462/G190866 | 15-6 |
| 2021-05-16 | B1495462/G190866 | M234753/S1508657 | 15-12 |
| 2021-05-16 | A171919/S1499519 | B1495462/G190866 | 15-6 |
| 2021-05-16 | B1495462/G190866 | H213337/S1504930 | 15-9 |
Team: B1495462-H214808
Team rating: 4.521
Rating std.dev.: 0.131
| Date of match | Winner | Loser | Score |
| 2021-11-20 | B1495462/H214808 | A166144/R182565 | 11-6,11-3 |
| 2021-11-20 | B1495462/H214808 | S1472233/W210360 | 11-6,11-6 |
| 2021-11-20 | B1495462/H214808 | G192604/R163876 | 11-8,11-9 |
| 2021-11-20 | B1495462/H214808 | C214104/P188022 | 11-8,11-8 |