B1457013 : NewPTR Rating (Doubles)
Team: B1457013-J160512
Team rating: 4.123
Rating std.dev.: 0.152
| Date of match | Winner | Loser | Score |
| 2021-03-20 | M176400/R155729 | B1457013/J160512 | 15-3 |
| 2021-03-20 | F167063/W163871 | B1457013/J160512 | 11-1,11-1 |
| 2021-09-18 | B1457013/J160512 | B136517/H151611 | 15-13 |
| 2021-09-18 | G189792/N153389 | B1457013/J160512 | 15-4 |
| 2021-09-18 | G161042/M123868 | B1457013/J160512 | 11-4,11-4 |
Team: B1457013-K169596
Team rating: 3.962
Rating std.dev.: 0.131
| Date of match | Winner | Loser | Score |
| 2021-03-28 | B1476546/O148175 | B1457013/K169596 | 15-12 |
| 2021-03-28 | A148768/S1424063 | B1457013/K169596 | 9-11,11-9,11-4 |
| 2021-03-28 | B1457013/K169596 | E147862/K156745 | 15-10 |
Team: B1457013-F155066
Team rating: 4.660
Rating std.dev.: 0.113
| Date of match | Winner | Loser | Score |
| 2021-08-14 | B1457013/F155066 | J170948/S1491683 | 11-7,11-8 |
| 2021-08-14 | B1457013/F155066 | L198980/S1485956 | 11-9,11-7 |
| 2021-08-14 | F159280/L188165 | B1457013/F155066 | 11-0,11-9 |
| 2021-08-14 | F159280/L188165 | B1457013/F155066 | 15-8 |
| 2021-08-14 | B1457013/F155066 | L199682/W174723 | 11-9,6-11,12-10 |