A164698 : NewPTR Rating (Doubles)
Team: A164698-S1479807
Team rating: 4.695
Rating std.dev.: 0.100
| Date of match | Winner | Loser | Score |
| 2019-09-07 | A164698/S1479807 | B1415877/H185476 | 11-4,11-5 |
| 2019-09-07 | F166875/U15088 | A164698/S1479807 | 11-9,7-11,11-8 |
| 2019-09-07 | A164698/S1479807 | B1434735/J155534 | 1-11,11-4,11-5 |
| 2019-09-07 | A164698/S1479807 | F166875/U15088 | 11-4,11-4 |
| 2019-09-07 | A164698/S1479807 | F166875/U15088 | 15-9 |
| 2019-09-07 | A164698/S1479807 | L179981/T167106 | 11-7,11-4 |
| 2019-09-07 | A164698/S1479807 | W162610/Y16632 | 11-9,11-7 |
Team: A164698-M159735
Team rating: 4.619
Rating std.dev.: 0.126
| Date of match | Winner | Loser | Score |
| 2021-05-30 | S1462483/W168566 | A164698/M159735 | 11-6,11-6 |
| 2021-05-30 | A164698/M159735 | S1479568/S1479740 | 11-2,9-11,11-3 |
| 2021-05-30 | A164698/M159735 | S124454/S1442841 | 6-11,11-3,12-10 |
| 2021-05-30 | H164338/K173872 | A164698/M159735 | 11-3,11-1 |